Global Part-Number Search:

Search Result: 3541 Article(s)

7-Segment-Panels

MODEL IMG SPEC DISPLAY-FORMATSEGMENT-INFODIGIT-HEIGHTVIEWING-AREAGLASS-SIZEPOLARIZER-MODEPINLENGTHOPERATING-TEMPERATUREOPERATING-VOLTAGEDRIVING-METHOD
DE 175-MS-10/8,4 1-Character MATRIX 5x7 48.16 39.37 x 49.53 45.72 x 63.50 Transmissive x Standard 8,40 0°C to +50°C 5 Volt Static
DE 175-RS-10/8,4 1-Character MATRIX 5x7 48.16 39.37 x 49.53 45.72 x 63.50 Reflective x Standard 8,40 0°C to +50°C 5 Volt Static
DE 175-TS-10/8,4 1-Character MATRIX 5x7 48.16 39.37 x 49.53 45.72 x 63.50 Transflective x Standard 8,40 0°C to +50°C 5 Volt Static
DE 174-RS-20/6,35 1-Character MATRIX 5x7 70.00 50.80 x 71.10 57.20 x 82.60 Reflective x Standard 6.35 -20°C to +70°C 5 Volt Static
DE 174-RS-20/7,5 1-Character MATRIX 5x7 70.00 50.80 x 71.10 57.20 x 82.60 Reflective x Standard 7,50 -20°C to +70°C 5 Volt Static
DE 324-RU-30/8,0 1-Digit 7-Segment 50.80 38.10 x 54.90 42.50 x 68.50 Reflective x High-Stable 8,00 -40°C to +90°C 3-5 Volt Static
DE 323-RS-20/7,5 1-Digit 7-Segment 76.00 71.20 x 89.00 76.20 x 101.60 Reflective x Standard 7,50 -20°C to +70°C 3-5 Volt Static
DE 112-RS-20/6,35 2-Digit 7-Segment 12.70 21.08 x 16.90 28.00 x 30.50 Reflective x Standard 6.35 -20°C to +70°C 3-5 Volt Static
DE 112-TS-20/7,5 2-Digit 7-Segment 12.70 21.08 x 16.90 28.00 x 30.50 Transflective x Standard 7,50 -20°C to +70°C 3-5 Volt Static
DE 112-TU-30/13,0 2-Digit 7-Segment 12.70 21.08 x 16.90 28.00 x 30.50 Transflective x High-Stable 13,00 -40°C to +90°C 3-5 Volt Static
DE 123-MU-20/6,35 3-Digit 7-Segment 8.90 24.10 x 11.40 30.50 x 22.90 Transmissive x High-Stable 6.35 -20°C to +70°C 3-5 Volt Static
DE 123-RS-20/6,35 3-Digit 7-Segment 8.90 24.10 x 11.40 30.50 x 22.90 Reflective x Standard 6.35 -20°C to +70°C 3-5 Volt Static
DE 123-RS-20/7,5 3-Digit 7-Segment 8.90 24.10 x 11.40 30.50 x 22.90 Reflective x Standard 7,50 -20°C to +70°C 3-5 Volt Static
DE 123-TU-30/7,5 3-Digit 7-Segment 8.90 24.10 x 11.40 30.50 x 22.90 Transflective x High-Stable 7,50 -40°C to +90°C 3-5 Volt Static
DE 151-RS-20/7,5 3,5-Digit ARROW + 7-Segment 8.90 44.50 x 11.40 50.80 x 22.90 Reflective x Standard 7,50 -20°C to +70°C 3-5 Volt Static
DE 115-RS-20/7,5 3,5-Digit LOW-BAT + 7-Segment 10.00 38.00 x 13.00 42.00 x 22.00 Reflective x Standard 7,50 -20°C to +70°C 3-5 Volt Static
DE 113-RS-20/6,35 3,5-Digit LOW-BAT + 7-Segment 12.70 44.50 x 16.50 50.80 x 30.50 Reflective x Standard 6.35 -20°C to +70°C 3-5 Volt Static
DE 113-RS-20/7,5 3,5-Digit LOW-BAT + 7-Segment 12.70 44.50 x 16.50 50.80 x 30.50 Reflective x Standard 7,50 -20°C to +70°C 3-5 Volt Static
DE 113-RS-20/8,4 3,5-Digit LOW-BAT + 7-Segment 12.70 44.50 x 16.50 50.80 x 30.50 Reflective x Standard 8,40 -20°C to +70°C 3-5 Volt Static
DE 113-RS-20/12,2 3,5-Digit LOW-BAT + 7-Segment 12.70 44.50 x 16.50 50.80 x 30.50 Reflective x Standard 12,20 -20°C to +70°C 3-5 Volt Static
DE 113-RU-30/7,5 3,5-Digit LOW-BAT + 7-Segment 12.70 44.50 x 16.50 50.80 x 30.50 Reflective x High-Stable 7,50 -40°C to +90°C 3-5 Volt Static
DE 113-TS-20/7,5 3,5-Digit LOW-BAT + 7-Segment 12.70 44.50 x 16.50 50.80 x 30.50 Transflective x Standard 7,50 -20°C to +70°C 3-5 Volt Static
DE 113-TU-30/8,4 3,5-Digit LOW-BAT + 7-Segment 12.70 44.50 x 16.50 50.80 x 30.50 Transflective x High-Stable 8,40 -40°C to +90°C 3-5 Volt Static
DE 114-RS-20/6,35 3,5-Digit ~BAT + 7-Segment 12.70 44.50 x 16.50 50.80 x 30.50 Reflective x Standard 6.35 -20°C to +70°C 3-5 Volt Static
DE 114-RS-20/7,5 3,5-Digit ~BAT + 7-Segment 12.70 44.50 x 16.50 50.80 x 30.50 Reflective x Standard 7,50 -20°C to +70°C 3-5 Volt Static
DE 114-RS-20/8,4 3,5-Digit ~BAT + 7-Segment 12.70 44.50 x 16.50 50.80 x 30.50 Reflective x Standard 8,40 -20°C to +70°C 3-5 Volt Static
DE 114-TU-30/7,5 3,5-Digit ~BAT + 7-Segment 12.70 44.50 x 16.50 50.80 x 30.50 Transflective x High-Stable 7,50 -40°C to +90°C 3-5 Volt Static
DE 170-RS-20/7,5 3,5-Digit ARROW + 7-Segment 12.70 44.50 x 16.50 50.80 x 30.50 Reflective x Standard 7,50 -20°C to +70°C 3-5 Volt Static
DE 170-RU-30/6,35 3,5-Digit ARROW + 7-Segment 12.70 44.50 x 16.50 50.80 x 30.50 Reflective x High-Stable 6.35 -40°C to +90°C 3-5 Volt Static
DE 170-TS-20/6,35 3,5-Digit ARROW + 7-Segment 12.70 44.50 x 16.50 50.80 x 30.50 Transflective x Standard 6.35 -20°C to +70°C 3-5 Volt Static
DE 131-RU-30/8,4 3,5-Digit ARROW + 7-Segment 17.80 62.20 x 24.10 69.90 x 38.10 Reflective x High-Stable 8,40 -40°C to +90°C 3-5 Volt Static
DE 131-TU-30/6,35 3,5-Digit ARROW + 7-Segment 17.80 62.20 x 24.10 69.90 x 38.10 Transflective x High-Stable 6.35 -40°C to +90°C 3-5 Volt Static
DE 182-RS-20/7,5 3,5-Digit ~BAT + 7-Segment 17.80 65.80 x 26.00 69.80 x 38.00 Reflective x Standard 7,50 -20°C to +70°C 3-5 Volt Static
DE 182-TU-30/7,5 3,5-Digit ~BAT + 7-Segment 17.80 65.80 x 26.00 69.80 x 38.00 Transflective x High-Stable 7,50 -40°C to +90°C 3-5 Volt Static
DE 117-RS-20/7,5 4-Digit 7-Segment 6.80 21.50 x 9.40 23.90 x 16.80 Reflective x Standard 7,50 -20°C to +70°C 3-5 Volt Static
DE 117-RS-21 4-Digit 7-Segment 6.80 21.50 x 9.40 23.90 x 16.80 Reflective x Standard Zebra -20°C to +70°C 3-5 Volt Static
DE 117-TS-20/7,5 4-Digit 7-Segment 6.80 21.50 x 9.40 23.90 x 16.80 Transflective x Standard 7,50 -20°C to +70°C 3-5 Volt Static
DE 117-TU-21 4-Digit 7-Segment 6.80 21.50 x 9.40 23.90 x 16.80 Transflective x High-Stable Zebra -20°C to +70°C 3-5 Volt Static
DE 118-RS-11 4-Digit 7-Segment 8.00 34.00 x 12.00 38.00 x 20.30 Reflective x Standard Zebra 0°C to +50°C 3-5 Volt Static
DE 118-RS-20/6,35 4-Digit 7-Segment 8.00 34.00 x 12.00 38.00 x 20.30 Reflective x Standard 6.35 -20°C to +70°C 3-5 Volt Static
DE 118-RS-21 4-Digit 7-Segment 8.00 34.00 x 12.00 38.00 x 20.30 Reflective x Standard Zebra -20°C to +70°C 3-5 Volt Static
DE 118-RU-21 4-Digit 7-Segment 8.00 34.00 x 12.00 38.00 x 20.30 Reflective x High-Stable Zebra -20°C to +70°C 3-5 Volt Static
DE 118-TS-20/8,0 4-Digit 7-Segment 8.00 34.00 x 12.00 38.00 x 20.30 Transflective x Standard 8,00 -20°C to +70°C 3-5 Volt Static
DE 118-TS-21/12° 4-Digit 7-Segment 8.00 34.00 x 12.00 38.00 x 20.30 Transflective x Standard Zebra -20°C to +70°C 3-5 Volt Static
DE 116-TU-31 4-Digit 7-Segment 8.00 34.00 x 12.00 38.00 x 20.30 Transflective x High-Stable Zebra -40°C to +90°C 3-5 Volt Static
DE 127-RS-20/6,35 4-Digit 7-Segment 8.90 44.50 x 11.40 50.80 x 22.90 Reflective x Standard 6.35 -20°C to +70°C 3-5 Volt Static
DE 127-RS-20/7,5 4-Digit 7-Segment 8.90 44.50 x 11.40 50.80 x 22.90 Reflective x Standard 7,50 -20°C to +70°C 3-5 Volt Static
DE 127-TU-30/7,5 4-Digit 7-Segment 8.90 44.50 x 11.40 50.80 x 22.90 Transflective x High-Stable 7,50 -40°C to +90°C 3-5 Volt Static
DE 325-RS-20/8,4 (3 Volt) 4-Digit °C + DIV. + 7-Segment 11.50 45.00 x 19.00 49.00 x 25.50 Reflective x Standard 8,40 -20°C to +70°C 3 Volt MUX 1/4
DE 325-RS-20/8,4 (5 Volt) 4-Digit °C + DIV. + 7-Segment 11.50 45.00 x 19.00 49.00 x 25.50 Reflective x Standard 8,40 -20°C to +70°C 5 Volt MUX 1/4
DE 119-MS-20/7,5/N 4-Digit 7-Segment 12.70 44.45 x 16.50 50.80 x 30.50 Transmissive x Negative 7,50 -20°C to +70°C 3-5 Volt Static
DE 119-RS-20/6,35 4-Digit 7-Segment 12.70 44.45 x 16.50 50.80 x 30.50 Reflective x Standard 6.35 -20°C to +70°C 3-5 Volt Static
DE 119-RS-20/7,5 4-Digit 7-Segment 12.70 44.45 x 16.50 50.80 x 30.50 Reflective x Standard 7,50 -20°C to +70°C 3-5 Volt Static
DE 119-TS-20/7,5 4-Digit 7-Segment 12.70 44.45 x 16.50 50.80 x 30.50 Transflective x Standard 7,50 -20°C to +70°C 3-5 Volt Static
DE 119-TU-30/8,4 4-Digit 7-Segment 12.70 44.45 x 16.50 50.80 x 30.50 Transflective x High-Stable 8,40 -40°C to +90°C 3-5 Volt Static
DE 119-TU-30/12,2 4-Digit 7-Segment 12.70 44.45 x 16.50 50.80 x 30.50 Transflective x High-Stable 12,20 -40°C to +90°C 3-5 Volt Static
DE 161-RS-20/7,5 (3 Volt) 4-Digit 7-Segment 12.70 45.70 x 17.70 50.80 x 30.50 Reflective x Standard 7,50 -20°C to +70°C 3 Volt MUX 1/3
DE 161-RS-20/7,5 (5 Volt) 4-Digit 7-Segment 12.70 45.70 x 17.70 50.80 x 30.50 Reflective x Standard 7,50 -20°C to +70°C 5 Volt MUX 1/3
DE 161-TS-20/7,5 (3 Volt) 4-Digit 7-Segment 12.70 45.70 x 17.70 50.80 x 30.50 Transflective x Standard 7,50 -20°C to +70°C 3 Volt MUX 1/3
DE 161-TS-20/7,5 (5 Volt) 4-Digit 7-Segment 12.70 45.70 x 17.70 50.80 x 30.50 Transflective x Standard 7,50 -20°C to +70°C 5 Volt MUX 1/3
DE 152-RS-20/7,5 4-Digit TRIANGLE + 7-Segment 12.70 44.50 x 16.50 50.80 x 30.50 Reflective x Standard 7,50 -20°C to +70°C 3-5 Volt Static
DE 120-RS-20/7,5 4-Digit 7-Segment 17.80 63.50 x 24.10 69.90 x 38.10 Reflective x Standard 7,50 -20°C to +70°C 3-5 Volt Static
DE 120-RU-30/7,5 4-Digit 7-Segment 17.80 63.50 x 24.10 69.90 x 38.10 Reflective x Standard 7,50 -40°C to +90°C 3-5 Volt Static
DE 120-TS-20/7,5 4-Digit 7-Segment 17.80 63.50 x 24.10 69.90 x 38.10 Transflective x Standard 7,50 -20°C to +70°C 3-5 Volt Static
DE 158-RS-20/6,35 4-Digit 7-Segment 25.40 87.50 x 31.80 94.00 x 45.70 Reflective x Standard 6.35 -20°C to +70°C 3-5 Volt Static
DE 158-RS-20/8,4 4-Digit 7-Segment 25.40 87.50 x 31.80 94.00 x 45.70 Reflective x Standard 8,40 -20°C to +70°C 3-5 Volt Static
DE 158-RU-30/8,4 4-Digit 7-Segment 25.40 87.50 x 31.80 94.00 x 45.70 Reflective x Standard 8,40 -40°C to +90°C 3-5 Volt Static
DE 158-TU-30/8,4 4-Digit 7-Segment 25.40 87.50 x 31.80 94.00 x 45.70 Transflective x High-Stable 8,40 -40°C to +90°C 3-5 Volt Static
DE 128-RS-20/7,5 4,5-Digit ARROW + 7-Segment 8.90 44.50 x 11.40 50.80 x 22.90 Reflective x Standard 7,50 -20°C to +70°C 3-5 Volt Static
DE 128-RS-20/12,2 4,5-Digit ARROW + 7-Segment 8.90 44.50 x 11.40 50.80 x 22.90 Reflective x Standard 12,20 -20°C to +70°C 3-5 Volt Static
DE 128-TU-20/7,5 4,5-Digit ARROW + 7-Segment 8.90 44.50 x 11.40 50.80 x 22.90 Transflective x High-Stable 7,50 -20°C to +70°C 3-5 Volt Static
DE 128-TU-30/7,5 4,5-Digit ARROW + 7-Segment 8.90 44.50 x 11.40 50.80 x 22.90 Transflective x High-Stable 7,50 -40°C to +90°C 3-5 Volt Static
DE 121-RS-20/6,35 4,5-Digit LOW-BAT + 7-Segment 10.20 44.50 x 16.50 50.80 x 30.50 Reflective x Standard 6.35 -20°C to +70°C 3-5 Volt Static
DE 121-RS-20/7,5 4,5-Digit LOW-BAT + 7-Segment 10.20 44.50 x 16.50 50.80 x 30.50 Reflective x Standard 7,50 -20°C to +70°C 3-5 Volt Static
DE 159-RS-20/7,5 4,5-Digit ARROW + 7-Segment 10.20 44.50 x 16.50 50.80 x 30.50 Reflective x Standard 7,50 -20°C to +70°C 3-5 Volt Static
DE 183-RU-30/8,4 (3 Volt) 4,5-Digit DIV. + 7-Segment 10.00 46.80 x 18.00 50.80 x 30.50 Reflective x High-Stable 8,40 -40°C to +90°C 3 Volt MUX 1/3
DE 183-RU-30/8,4 (5 Volt) 4,5-Digit DIV. + 7-Segment 10.00 46.80 x 18.00 50.80 x 30.50 Reflective x High-Stable 8,40 -40°C to +90°C 5 Volt MUX 1/3
DE 183-TU-30/8,4 (5 Volt) 4,5-Digit DIV. + 7-Segment 10.00 46.80 x 18.00 50.80 x 30.50 Transflective x High-Stable 8,40 -40°C to +90°C 5 Volt MUX 1/3
DE 184-RU-30/7,5 4,5-Digit ARROW + 7-Segment 15.20 63.00 x 24.00 69.90 x 38.10 Reflective x High-Stable 7,50 -40°C to +90°C 3-5 Volt Static
DE 160-RS-20/7,5 4,5-Digit ARROW + 7-Segment 20.50 87.50 x 31.70 93.90 x 45.70 Reflective x Standard 7,50 -20°C to +70°C 3-5 Volt Static
DE 129-RS-20/12,2 5-Digit 7-Segment 10.20 44.50 x 16.50 50.80 x 30.50 Reflective x Standard 12,20 -20°C to +70°C 3-5 Volt Static
DE 303-RU-20/12,2 (3 Volt) 5-Digit 7-Segment 11.00 47.00 x 15.30 50.80 x 30.50 Reflective x High-Stable 12,20 -20°C to +70°C 3 Volt MUX 1/2
DE 130-RS-20/7,5 5-Digit 7-Segment 17.80 74.90 x 24.10 81.30 x 38.10 Reflective x Standard 7,50 -20°C to +70°C 3-5 Volt Static
DE 130-TS-20/7,5 5-Digit 7-Segment 17.80 74.90 x 24.10 81.30 x 38.10 Transflective x Standard 7,50 -20°C to +70°C 3-5 Volt Static
DE 163-RU-30/7,5 5-Digit 7-Segment 25.40 107.00 x 30.50 114.30 x 45.70 Reflective x High-Stable 7,50 -40°C to +90°C 3-5 Volt Static
DE 163-TU-30/7,5 5-Digit 7-Segment 25.40 107.00 x 30.50 114.30 x 45.70 Transflective x High-Stable 7,50 -40°C to +90°C 3-5 Volt Static
DE 126-RS-20/7,5 6-Digit 7-Segment 8.90 58.50 x 12.40 63.50 x 22.90 Reflective x Standard 7,50 -20°C to +70°C 3-5 Volt Static
DE 122-RS-20/6,35 6-Digit 7-Segment 12.70 63.50 x 16.50 69.90 x 30.50 Reflective x Standard 6.35 -20°C to +70°C 3-5 Volt Static
DE 122-TU-30/12,2 6-Digit 7-Segment 12.70 63.50 x 16.50 69.90 x 30.50 Transflective x High-Stable 12,20 -40°C to +90°C 3-5 Volt Static
DE 132-RS-20/8,4 6-Digit 7-Segment 17.80 87.50 x 24.10 93.90 x 38.10 Reflective x Standard 8,40 -20°C to +70°C 3-5 Volt Static
DE 132-TU-30/8,4 6-Digit 7-Segment 17.80 87.50 x 24.10 93.90 x 38.10 Transflective x High-Stable 8,40 -40°C to +90°C 3-5 Volt Static
DE 156-RU-30/7,5 6-Digit 7-Segment 25.40 130.80 x 31.80 137.20 x 45.70 Reflective x High-Stable 7,50 -40°C to +90°C 3-5 Volt Static
DE 156-TU-30/7,5 6-Digit 7-Segment 25.40 130.80 x 31.80 137.20 x 45.70 Transflective x High-Stable 7,50 -40°C to +90°C 3-5 Volt Static
DE 336-RU-30/6,35 6-Digit 7-Segment 40.00 162.00 x 58.00 170.00 x 75.00 Reflective x High-Stable 6.35 -40°C to +90°C 3-5 Volt Static
DE 336-TU-30/6,35 6-Digit 7-Segment 40.00 162.00 x 58.00 170.00 x 75.00 Transflective x High-Stable 6.35 -40°C to +90°C 3-5 Volt Static
DE 337-RU-30/7,5 6-Digit 7-Segment 80.00 329.00 x 84.00 335.00 x 96.00 Reflective x High-Stable 7,50 -40°C to +90°C 3-5 Volt Static
DE 337-TU-30/7,5 6-Digit 7-Segment 80.00 329.00 x 84.00 335.00 x 96.00 Transflective x High-Stable 7,50 -40°C to +90°C 3-5 Volt Static
DE 188-RU-30/7,5 (3 Volt) 8-Digit 7-Segment 5.00 31.90 x 6.00 34.90 x 13.00 Reflective x High-Stable 7,50 -40°C to +90°C 3 Volt MUX 1/4
DE 188-RU-30/7,5 (4 Volt) 8-Digit 7-Segment 5.00 31.90 x 6.00 34.90 x 13.00 Reflective x High-Stable 7,50 -40°C to +90°C 4 Volt MUX 1/4
DE 188-TU-30/7,5 (4 Volt) 8-Digit 7-Segment 5.00 31.90 x 6.00 34.90 x 13.00 Transflective x High-Stable 7,50 -40°C to +90°C 4 Volt MUX 1/4
DE 124-RS-20/7,5 (3 Volt) 8-Digit 7-Segment 6.00 34.00 x 11.60 38.00 x 20.30 Reflective x Standard 7,50 -20°C to +70°C 3 Volt MUX 1/2
DE 124-RS-21 (3 Volt) 8-Digit 7-Segment 6.00 34.00 x 11.60 38.00 x 20.30 Reflective x Standard Zebra -20°C to +70°C 3 Volt MUX 1/2
DE 301-RS-20/6,35 (3 Volt) 8-Digit 14-SEGMENT 7.00 48.00 x 13.00 52.00 x 22.00 Reflective x Standard 6.35 -20°C to +70°C 3 Volt MUX 1/4
DE 301-RS-20/6,35 (5 Volt) 8-Digit 14-SEGMENT 7.00 48.00 x 13.00 52.00 x 22.00 Reflective x Standard 6.35 -20°C to +70°C 5 Volt MUX 1/4
DE 301-RS-21 (3 Volt) 8-Digit 14-SEGMENT 7.00 47.00 x 13.00 52.00 x 22.00 Reflective x Standard Zebra -20°C to +70°C 3 Volt MUX 1/4
DE 301-RS-21 (5 Volt) 8-Digit 14-SEGMENT 7.00 47.00 x 13.00 52.00 x 22.00 Reflective x Standard Zebra -20°C to +70°C 5 Volt MUX 1/4
DE 301-TS-20/6,35 (3 Volt) 8-Digit 14-SEGMENT 7.00 48.00 x 13.00 52.00 x 22.00 Transflective x Standard 6.35 -20°C to +70°C 3 Volt MUX 1/4
DE 301-TU-30/6,35 (5 Volt) 8-Digit 14-SEGMENT 7.00 48.00 x 13.00 52.00 x 22.00 Transflective x High-Stable 6.35 -40°C to +90°C 5 Volt MUX 1/4
DE 302-RU-30/6,35 (4,7 Volt) 8-Digit 14-SEGMENT 9.00 64.00 x 12.50 70.00 x 25.00 Reflective x High-Stable 6.35 -40°C to +90°C 4,7 Volt MUX 1/4
DE 133-RS-30/6,35/12° (3 Volt) 8-Digit ARROW + 7-Segment 9.00 64.00 x 14.50 70.00 x 25.00 Reflective x Standard 6.35 -40°C to +90°C 3 Volt MUX 1/3
DE 133-RS-30/6,35/12° (5 Volt) 8-Digit ARROW + 7-Segment 9.00 64.00 x 14.50 70.00 x 25.00 Reflective x Standard 6.35 -40°C to +90°C 5 Volt MUX 1/3
DE 125-MU-20/7,5 8-Digit 7-Segment 12.70 87.50 x 16.50 93.90 x 30.50 Transmissive x High-Stable 7,50 -20°C to +70°C 3-5 Volt Static
DE 125-RS-20/6,35 8-Digit 7-Segment 12.70 87.50 x 16.50 93.90 x 30.50 Reflective x Standard 6.35 -20°C to +70°C 3-5 Volt Static
DE 125-RS-20/7,5 8-Digit 7-Segment 12.70 87.50 x 16.50 93.90 x 30.50 Reflective x Standard 7,50 -20°C to +70°C 3-5 Volt Static
DE 125-TU-30/12,2 8-Digit 7-Segment 12.70 87.50 x 16.50 93.90 x 30.50 Transflective x High-Stable 12,20 -40°C to +90°C 3-5 Volt Static
DE 335-RU-30/6,35 8-Digit 7-Segment 25.40 167.70 x 31.80 174.00 x 45.70 Reflective x High-Stable 6.35 -40°C to +90°C 3-5 Volt Static
DE 335-TU-30/6,35 8-Digit 7-Segment 25.40 167.70 x 31.80 174.00 x 45.70 Transflective x High-Stable 6.35 -40°C to +90°C 3-5 Volt Static
DE 334-TU-30/13,0 BARGRAPH 16 SEGMENTS 12.74 26.70 x 20.10 31.10 x 30.48 Transflective x High-Stable 13,00 -40°C to +90°C 3-5 Volt Static
DE 137-RS-20/6,35 BARGRAPH 32 SEGMENTS 12.70 95.25 x 16.50 101.73 x 30.48 Reflective x Standard 6.35 -20°C to +70°C 3-5 Volt Static
DE 137-TU-30/13,0 BARGRAPH 32 SEGMENTS 12.70 95.25 x 16.50 101.73 x 30.48 Transflective x High-Stable 13,00 -40°C to +90°C 3-5 Volt Static


Alphanumeric LCD-Moduls

MODEL IMG SPEC DISPLAY FORMATCHARACTER-HEIGHTVIEWING AREAMODULE SIZE (net.)TECHNOLOGYBACKLIGHTIMAGEOPERATING TEMPERATUREMPU INTERFACEIC CONTROLLER/DRIVERCHARACTER-FONT
DEM 08171 FGH-PW 8 x 1 7.93 44.00 x 13.00 60.00 x 33.00 x 8.70 FSTN LED x White Positive -20°C to +70°C 8-Bit-MCU HD44780-Compatible English-Japanese
DEM 08171 SBH-PW-N 8 x 1 7.93 44.00 x 13.00 60.00 x 33.00 x 8.70 STN-BLUE LED x White Negative -20°C to +70°C 8-Bit-MCU HD44780-Compatible English-Japanese
DEM 08171 SYH 8 x 1 7.93 44.00 x 13.00 60.00 x 33.00 x 6.20 STN-YELLOW/GREEN No Backlight Positive -20°C to +70°C 8-Bit-MCU HD44780-Compatible English-Japanese
DEM 08171 SYH-LY 8 x 1 7.93 44.00 x 13.00 60.00 x 33.00 x 8.70 STN-YELLOW/GREEN LED x Yellow/Green Positive -20°C to +70°C 8-Bit-MCU HD44780-Compatible English-Japanese
DEM 08172 FGH-PW 8 x 1 10.75 61.00 x 15.80 84.00 x 44.00 x 7.60 FSTN LED x White Positive -20°C to +70°C 8-Bit-MCU HD44780-Compatible English-Japanese
DEM 08172 SBH-PW-N 8 x 1 10.75 61.00 x 15.80 84.00 x 44.00 x 7.60 STN-BLUE LED x White Negative -20°C to +70°C 8-Bit-MCU HD44780-Compatible English-Japanese
DEM 08172 SYH-PY 8 x 1 10.75 61.00 x 15.80 84.00 x 44.00 x 7.60 STN-YELLOW/GREEN LED x Yellow/Green Positive -20°C to +70°C 8-Bit-MCU HD44780-Compatible English-Japanese
DEM 08172 SYH-PY-CYR22 8 x 1 10.75 61.00 x 15.80 84.00 x 44.00 x 7.60 STN-YELLOW/GREEN LED x Yellow/Green Positive -20°C to +70°C 8-Bit-MCU HD44780-Compatible English-Cyrillic
DEM 08201 SGH-LY 8 x 2 4.35 31.00 x 14.50 40.00 x 30.50 x 10.50 STN-GREY LED x Yellow/Green Positive -20°C to +70°C 8-Bit-MCU HD44780-Compatible English-Japanese
DEM 08202 SYH-LY 8 x 2 3.80 35.00 x 15.00 58.00 x 32.00 x 10.50 STN-YELLOW/GREEN LED x Yellow/Green Positive -20°C to +70°C 8-Bit-MCU HD44780-Compatible English-Japanese
DEM 16101 SYH 16 x 1 5.95 63.50 x 13.80 80.00 x 36.00 x 6.60 STN-YELLOW/GREEN No Backlight Positive -20°C to +70°C 8-Bit-MCU HD44780-Compatible English-Japanese
DEM 16101 SYH-LY 16 x 1 5.95 63.50 x 13.80 80.00 x 36.00 x 6.60 STN-YELLOW/GREEN LED x Yellow/Green Positive -20°C to +70°C 8-Bit-MCU HD44780-Compatible English-Japanese
DEM 16101 TGH 16 x 1 5.95 63.50 x 13.80 80.00 x 36.00 x 6.60 TN No Backlight Positive -20°C to +70°C 8-Bit-MCU HD44780-Compatible English-Japanese
DEM 16102 FGH-PW 16 x 1 7.90 61.00 x 15.80 80.00 x 36.00 x 7.60 FSTN LED x White Positive -20°C to +70°C 8-Bit-MCU HD44780-Compatible English-Japanese
DEM 16102 SBH-PW-N 16 x 1 7.90 61.00 x 15.80 80.00 x 36.00 x 7.60 STN-BLUE LED x White Negative -20°C to +70°C 8-Bit-MCU HD44780-Compatible English-Japanese
DEM 16102 SYH-LY 16 x 1 7.90 61.00 x 15.80 80.00 x 36.00 x 10.10 STN-YELLOW/GREEN LED x Yellow/Green Positive -20°C to +70°C 8-Bit-MCU HD44780-Compatible English-Japanese
DEM 16102 SYH-LY-CYR22 16 x 1 7.90 61.00 x 15.80 80.00 x 36.00 x 10.10 STN-YELLOW/GREEN LED x Yellow/Green Positive -20°C to +70°C 8-Bit-MCU HD44780-Compatible English-Cyrillic
DEM 16102 SYH-PY 16 x 1 7.90 61.00 x 15.80 80.00 x 36.00 x 7.60 STN-YELLOW/GREEN LED x Yellow/Green Positive -20°C to +70°C 8-Bit-MCU HD44780-Compatible English-Japanese
DEM 16103 SYH-LY 16 x 1 9.68 99.00 x 13.00 122.00 x 33.00 x 11.10 STN-YELLOW/GREEN LED x Yellow/Green Positive -20°C to +70°C 8-Bit-MCU HD44780-Compatible English-Japanese
DEM 16204 FGH 16 x 2 5.15 61.00 x 15.70 65.00 x 27.70 x 2.75 FSTN No Backlight Positive -20°C to +70°C 8-Bit-MCU UCi7032c English-Japanese
DEM 16204 FGH-PW 16 x 2 5.15 61.00 x 15.70 76.00 x 28.70 x 6.00 FSTN LED x White Positive -20°C to +70°C 8-Bit-MCU UCi7032c English-Japanese
DEM 16204 SBH-PW-N 16 x 2 5.15 61.00 x 15.70 76.00 x 28.70 x 6.00 STN-BLUE LED x White Negative -20°C to +70°C 8-Bit-MCU UCi7032c English-Japanese
DEM 16206 FGH-PW 16 x 2 3.79 40.00 x 10.00 51.20 x 20.70 x 6.30 FSTN LED x White Positive -20°C to +70°C I2C ST7032i English-Japanese
DEM 16206 SBH-PW-N 16 x 2 3.79 40.00 x 10.00 51.20 x 20.70 x 6.30 STN-BLUE LED x White Negative -20°C to +70°C I2C ST7032i English-Japanese
DEM 16207 SGH 16 x 2 4.75 50.00 x 16.00 54.00 x 26.00 x 2.85 STN-GREY No Backlight Positive -20°C to +70°C I2C ST7032i English-Japanese
DEM 16207 FGH-PW 16 x 2 4.75 50.00 x 16.00 59.00 x 26.00 x 4.35 FSTN LED x White Positive -20°C to +70°C I2C ST7032i English-Japanese
DEM 16207 SBH-PW-N 16 x 2 4.75 50.00 x 16.00 59.00 x 26.00 x 4.35 STN-BLUE LED x White Negative -20°C to +70°C I2C ST7032i English-Japanese
